Henry Turbo HVR200T-2 - Henry Hoover with Turbo Power Brush
| Input (Volts) | 240v |
| Input (kW) | 1200W |
| Hose length (mm) | 2500mm |
| Cable length (mm) | 10m |
| Flow rate max exhauster (litres/sec) | 42 L/sec |
| Paper Bag collection | yes |
| Collection volume bin up to litres | 9 Litres |
| Filter area cloth m2 | 26.8m |
| Weight (kg) | 7 kg |
| Dimensions WxHxL(mm) | 340x340x370mm |
| Filter Type | Microfresh Filter |
| Dustbags | Hepaflo NVM-1CH |
1 2
Product Pricing
Carriage Free UK Mainland
| Item Name | Product Description | List Price Ex VAT | Price Ex VAT |
|---|---|---|---|
| Henry Turbo HVR200T-2 | Henry Hoover with Turbo Power Brush | £P.O.A | £P.O.A. |
Accessory Kits
| Numatic_Kit_T22 | Accessory Kit T22 | Included |
Brush Heads & Nozzles
| Airo_Brush | Airo Brush (Red or Black) | P.O.A. |
| Hairo_Brush | Hairo Brush for Pet Hairs | P.O.A. |
Dust Bags & Filters
| NVM-1CH | Hepaflo Dust Bags x 10 | P.O.A. |
| NVM-2BH | Hepaflo Dust Bags x 10 | P.O.A. |
| 604170 | Microfresh Odour Control Filter | P.O.A. |
| 604311 | Microtex Filter | P.O.A. |




Download PDF
printer friendly
email to friend