Charles CVC370-2 - Charles Hoover - Wet & Dry Vacuum
| Input (Volts) | 240v |
| Input (kW) | 1200w |
| Hose length (mm) | 2500mm |
| Cable length (mm) | 10m |
| Flow rate max exhauster (litres/sec) | 40 L/sec |
| Paper Bag collection | yes |
| Collection volume bin up to litres | 15L Dry 9L Wet |
| Filter area cloth m2 | 26.8m |
| Weight (kg) | 7.1 kg |
| Dimensions WxHxL(mm) | 355x355x500mm |
| Dustbags | Hepaflo NVM-2BH |
1 2
Product Pricing
Carriage Free UK Mainland
| Item Name | Product Description | List Price Ex VAT | Price Ex VAT |
|---|---|---|---|
| Charles CVC370-2 | Charles Hoover - Wet & Dry Vacuum | £P.O.A | £P.O.A. |
Accessory Kits
| Numatic_Kit_A21A | Accessory Kit A21A | Included |
Brush Heads & Nozzles
| Airo_Brush | Airo Brush (Red or Black) | P.O.A. |
| Hairo_Brush | Hairo Brush for Pet Hairs | P.O.A. |
Dust Bags & Filters
| NVM-1CH | Hepaflo Dust Bags x 10 | P.O.A. |
| NVM-2BH | Hepaflo Dust Bags x 10 | P.O.A. |
| 604170 | Microfresh Odour Control Filter | P.O.A. |
| 604311 | Microtex Filter | P.O.A. |




Download PDF
printer friendly
email to friend