Tower TS60 2x0.9kW 110V - Vacuum Cleaner Machine Only
| Input (Volts) | 110V |
| Input (kW) | 2x0.9kW |
| Cable length (mm) | 8 metres |
| Vacuum max exhauster (mmH2O) | 2050 |
| Flow rate max exhauster (litres/sec) | 90 |
| Wet collection option | option |
| Paper Bag collection | No |
| Poly bag collection | Yes |
| Collection volume bin up to litres | 60 |
| Filter area cloth m2 | 0.67 or 1.65 |
| HEPA filter option | Yes |
| Noise level dB(A)at 1m | 82 |
| Weight (kg) | 64 |
| Dimensions WxHxL(mm) | 710 x1380 x750 |
| Wet or Dry | Dry |
Product Pricing
Prices do not include delivery
| Item Name | Product Description | Price Ex VAT |
|---|---|---|
| Tower TS60 2x0.9kW 110V | Vacuum Cleaner Machine Only | £1,845.00 |
Popular_Accessories
| extpack38mm | 38mm Carton Pack of Tools | £256.52 |
| extpack51mm | 51mm Carton Pack of Tools | £493.04 |
| SFA4 | Standard Filter with HEPA | £189.00 |
| CF2 | Clear Flow Filter | £383.00 |
| CFA2 | Clear Flow Filter with HEPA | £574.00 |



printer friendly
email to friend